| Suitable For | Home users searching for high quality yet affordable network storage with media sharing features to back up and enjoy content from growing media libraries on home networks and beyond. | Advanced home users and home office users searching reliable, high performance network storage with cutting-edge media sharing features. Back up and enjoy content from media libraries on any device, anywhere. |
| Concurrent Use | 2 Standard Video Streams | 5+ HD Video Streams |
| High Performance Architecture | - | >Yes, Intel™ |
| Available Configurations | Diskless, 1TB, 2TB | Diskless, 2 TB, 4 TB |
| Maximum Capacity | 4TB (Maxmimum) | 6TB (only limited by disk size) |
| Warranty Term | 3 years | 3 years |
| RAID Data Protection & Expansion |
|---|
| RAID Support | 0,1 | 0,1 |
| Auto-expandable RAID Management | X-RAID™ | X-RAID™ |
| Backup Options |
|---|
| Programmable backup button |  |  |
| Backup to/from USB Disks |  |  |
| Built-in support for Apple Time Machine |  |  |
| Embedded ReadyNAS® Vault Cloud Backup Service |  |  |
| USB Ports | 3 x USB 2.0 | 1 x USB 3.0, 2 x USB 2.0 |
| Memeo® Premium Backup Software (3 licenses) |  |  |
| The Netgear Difference |
|---|
| Orb™ transcoding and streaming for mobile devices |  |  |
| Orb™ Live iPhone®/iPod®/iPad®/Andriod™ App |  |  |
| Orb™ Streaming to Smartphones and Web Browsers |  |  |
| Skifta™ media shifting to remote DLNA® devices |  |  |
| ReadyDLNA (Stream Media to DLNA devices and games consoles) |  |  |
| Embedded iTunes server |  |  |
| iSCSI Support |  |  |
| Wake-on-LAN (reduced power consumption) |  |  |
| ReadyNAS Remote (Drag and Drop remote File Access) |  |  |
| TiVo® Compatible Integration |  |  |
| Cloud archive (ReadyNAS Vault) |  | Includes 2 GB for two years |
| The Products |
|---|
| Concurrent Use |
|
|